Bent Anchor Bolts
Carbon Steel Anchor Bolts - Packaged
Carbon Steel Anchor Bolts - Bulk
Bent Eye-Bolts
Carbon Steel Anchor Bolts - Packaged
Plain Finish & Hot Dipped Galvanized
Available with nuts and washers
| Size | Approx. wt./100 | Pieces Per Box | Boxes per pallet |
| 3/8-16 x 6 x 1 x 1 1/2 | 21.0 | 50 | 100 |
| 8 | 26.0 | 50 | 100 |
| 10 | 31.0 | 50 | 100 |
| 12 | 36.0 | 50 | 100 |
| 1/2-13 x 6 x 1 x 2 | 39.0 | 50 | 100 |
| 8 | 47.0 | 50 | 100 |
| 10 | 57.0 | 50 | 100 |
| 12 | 65.0 | 50 | 100 |
| 14 | 74.0 | 50 | 50 |
| 16 | 83.0 | 50 | 50 |
| 18 | 91.0 | 50 | 50 |
| 5/8-11 x 8 x 2 x 4 | 81.0 | 25 | 90 |
| 10 | 96.0 | 25 | 90 |
| 12 | 107.0 | 25 | 90 |
| 14 | 125.0 | 25 | 50 |
| 16 | 142.0 | 25 | 50 |
| 18 | 152.0 | 25 | 50 |
| 3/4-10 x 8 x 3 x 4 | 136.0 | 20 | 90 |
| 10 | 158.0 | 20 | 90 |
| 12 | 179.0 | 20 | 90 |
| 14 | 200.0 | 20 | 50 |
| 15 | 210.0 | 20 | 50 |
| 16 | 220.0 | 20 | 50 |
| 18 | 240.0 | 20 | 50 |
| 1-8 x 12 x 3 x 6 | 326.0 | 15 | 90 |
| 14 | 360.0 | 15 | 50 |
| 16 | 372.0 | 15 | 50 |
| 18 | 447.0 | 15 | 50 |
Carbon Steel Anchor Bolts – Bulk
| Size | Approx. wt./100 | Approx. pcs. Per drum |
| 3/8-16 x 6 x 1 x 1 1/2 | 18 | 4500 |
| 8 | 22 | 3150 |
| 10 | 26 | 2500 |
| 12 | 30 | 1675 |
| 1/2-13 x 6 x 1 x 2 | 32 | 3200 |
| 8 | 41 | 2500 |
| 10 | 49 | 1600 |
| 12 | 58 | 1400 |
| 14 | 68 | 1200 |
| 16 | 75 | 1100 |
| 18 | 84 | 1000 |
| 5/8-11 x 6 x 2 x 4 | 56 | 1750 |
| 8 | 69 | 1500 |
| 10 | 83 | 1200 |
| 12 | 96 | 900 |
| 14 | 110 | 700 |
| 16 | 124 | 600 |
| 18 | 138 | 500 |
| 3/4-10 x 8 x 3 x 4 | 114 | 950 |
| 10 | 135 | 700 |
| 12 | 156 | 500 |
| 14 | 177 | 450 |
| 15 | 187 | 400 |
| 16 | 197 | 350 |
| 18 | 218 | 300 |
| 20 | 237 | 250 |
| 24 | 281 | 225 |
| 30 | 344 | 200 |
| 7/8-9 x 12 x 3 x 6 | 206 | 500 |
| 14 | 233 | 400 |
| 15 | 247 | 375 |
| 16 | 261 | 350 |
| 18 | 288 | 300 |
| 20 | 316 | 175 |
| 24 | 371 | 350 |
| 30 | 453 | 125 |
| 1-8 x 12 x 3 x 6 | 281 | 350 |
| 14 | 318 | 300 |
| 15 | 337 | 275 |
| 16 | 356 | 250 |
| 18 | 393 | 225 |
| 20 | 431 | 200 |
| 24 | 506 | 150 |
| 30 | 618 | 125 |
| 36 | 731 | 100 |
Zinc Plated and Stainless Steel available upon request.
