Price List



Published Price Sheet - Effective September 1, 2010
All pricing is in addition to applicable surcharges and freight at time of shipment. Pricing is subject to material availability. Please contact your sales representative for current surcharges
and freight rates. 

Prices Subject to Change Without Notice
 
 

SQUARES A.I.S.I.
GRADE 1018
INDUSTRIAL QUALITY ROUNDS
Size Range (Inches) 2000 lbs. LOW CARBON 1006/1008
1010
A36
3/8" to under 7/16" 80.40 1/4" to under 5/16" 43.75 47.25
7/16" to under 1/2" 77.45 5/16" to under 3/8" 43.75 47.25
1/2" to under 7/8" 69.30 3/8" to 1/2" 43.75 47.25
7/8" to under 1-3/16" 66.10   T.  
1-3/16" to under 1-9/16" 65.75
1-9/16" TO 2" 66.40


HEXAGONS
HEXAGONS A.I.S.I.
GRADE 12L14
A.I.S.I.
GRADE 1215
A.I.S.I.
 Grade 1018
SIZE RANGE (INCHES) 2000 lbs. 2000 lbs. 2000 lbs.
3/8" to under 7/16" 66.25 61.00 56.95
7/16" to under 1/2" 64.75 59.00 56.95
1/2" to under 3/4" 59.00 52.50 53.40
3/4" to under 1-1/2" 59.00 52.50 53.40
1-1/2" to under 2-1/16" 59.00 57.50 53.40
2-1/16" to under 2-5/16" 59.00 57.50 57.90


COLD DRAWN ROUNDS
A.I.S.I. Grade 8620
A.I.S.I. GRADE 12L14
SIZE RANGE (INCHES) 2000 lbs.2000 lbs.
1/8" to under 3/16" N/AN/A
3/16" to under 1/4" 72.7577.50
1/4" to under 5/16" 70.7567.25
5/16" to under 3/8" 68.0567.25
3/8" to under 7/16" 66.2058.00
7/16" to under 1/2" 66.2058.00
1/2" to under 5/8" 55.5056.00
5/8" to under 7/8" 55.5056.00
7/8" to under 1 7/16" 55.5056.00
1 7/16" to under 2-1/16" 55.5056.00
2-1/16" to under 2-9/16" 55.5056.00
2-9/16" to under 2-5/8" 55.5056.00
2-5/8" to under 3-1/16" 55.5056.00
3 1/16" to under 3-9/16" 60.7062.00
3-9/16" thru 4" INQ79.00
4 1/16" to under 4 9/16 INQINQ

A.I.S.I. GRADE  1215 GRADE 4140
(ANNEALED)
SIZE RANGE (INCHES) 2000 lbs. 2000 lbs.
1/8" to under 3/16" N/A N/A
3/16" to under 1/4" 64.75 N/A
1/4" to under 5/16" 55.50 75.00
5/16" to under 3/8" 54.50 72.25
3/8" to under 7/16" 49.50 69.00
7/16" to under 1/2" 49.50 69.00
1/2" to under 5/8" 49.50 60.50
5/8" to under 7/8" 49.50 60.50
7/8" to under 1-7/16" 49.50 60.50
1-7/16" to under 2-1/16" 49.50 60.50
2-1/16" to under 2-9/16" 49.50 60.50
2-9/16" to under 2-5/8" 49.50 60.50
2-5/8" to under 3-1/16" 49.50 60.50
3-1/16" to under 3-9/16" 57.25 68.00
3-9/16" thru 4" 66.75 INQ

 A.I.S.I. GRADE 1018 A.I.S.I. GRADE 1045
SIZE RANGE (INCHES) 2000 lbs. 2000 lbs.
1/8" to under 3/16" 81.90N/A
3/16" to under 1/4" 57.50 58.50
1/4" to under 5/16" 55.25 55.25
5/16" to under 3/8" 52.25 53.25
3/8" to under 7/16" 49.00 50.00
7/16" to under 1/2" 49.00 50.00
1/2" to under 5/8" 49.00 50.00
5/8" to under 7/8" 49.00 50.00
7/8" to under 1-7/16" 49.00 50.00
1-7/16" to under 2-1/16" 47.00 48.00
2-1/16" to under 2-9/16" 47.00 48.00
2-9/16" to under 2-5/8" 47.00 48.00
2-5/8" to under 3-1/16" 47.00 48.00
3-1/16" to under 3-9/16" 52.00 52.50
3-9/16" thru 4" 56.25 56.75
4-1/16" to under 4-9/16" 60.00 60.00
4-9/16" to under 5-1/16" 61.00 61.00
5-1/16" to under 5-9/16" 61.00 61.00
5-9/16" to 6" 61.00 61.00

A.I.S.I. GRADE 1117 A.I.S.I. GRADE 1141/1144
SIZE RANGE (INCHES) 2000 lbs. 2000 lbs.
1/8" to under 3/16" N/A N/A
3/16" to under 1/4" 60.00 61.00
1/4" to under 5/16" 57.75 48.75
5/16" to under 3/8" 54.75 55.75
3/8" to under 7/16" 50.25 50.50
7/16" to under 1/2" 50.25 50.50
1/2" to under 5/8" 50.25 50.50
5/8" to under 7/8" 50.25 50.50
7/8" to under 1 7/16" 50.25 50.50
1 7/16" to under 2 1/16" 48.25 48.50
2-1/16" to under 2-9/16" 48.25 48.50
2-9/16" to under 2-5/8" 48.25 48.50
2-5/8" to under 3-1/16" 48.25 48.50
3-1/16" to under 3-9/16" 54.50 55.50
3-9/16" thru 4" INQ INQ


A.I.S.I. GRADE 1018 FLATS
 
A.I.S.I. GRADE 1018 FLATSA.I.S.I. GRADE 1018 FLATS
SIZE RANGE (INCHES) 2000 LB.SIZE RANGE (INCHES) 2000 LB.
1/2" X 1" 69.851" x 1-1/8" 89.50
1/2" X 1-1/4" 68.301" x 1-1/4" 75.25
1/2" X 1-1/2" 65.851" x 1-3/8" 86.75
1/2" X 1-3/4" 65.201" x 1-1/2" 63.20
1/2" X 2" 63.101" x 1-5/8" 82.50
1/2" X 2-1/4" 62.951" x 1-3/4" 85.25
1/2" X 2-1/2" 62.901" x 1-7/8" 91.50
1/2" x 2 3/4" 63.151" x 2" 62.35
1/2" X 3" 63.401" x 2-1/4" 62.50
1/2" X 3-1/2" 63.851" X 2-1/2" 62.65
1/2" X 4" 62.801" x 2-3/4" 62.90
   1" x 3" 63.20
5/8" x 1" 69.301" x 3-1/4" 62.30
5/8" x 1-1/4" 67.951" x 3-1/2" 61.35
5/8" x 1-3/8" 88.001" x 4" 60.45
5/8" x 1-1/2" 65.15   
5/8" x 1-5/8" 85.501-1/8" x 1-1/4" 88.75
5/8" x 1-3/4" 64.251-1/8" x 1-3/8" 88.75
5/8" x 1-7/8" 88.351-1/8" x 1-1/2" 87.75
5/8" x 2" 63.501-1/8" X 1-5/8" 90.95
5/8" x 2-1/4" 85.501-1/8" x 1-3/4" 85.50
5/8" x 2-1/2" 64.051-1/8" x 1-7/8" 88.15
5/8" x 2-3/4" 85.30   
5/8" x 3" 64.501-1/4" x 1-3/8" 88.25
5/8" x 3-1/2" 65.401-1/4" x 1-1/2" 84.85
5/8" x 4" 64.251-1/4" x 1-5/8" 85.50
   1-1/4" x 1-3/4" 86.35
3/4" x 1" 67.001-1/4" x 1-7/8" 86.35
3/4" x 1-1/8" 91.751-1/4" x 2" 68.50
3/4" x 1-1/4" 64.251-1/4" x 2-1/4" 85.00
3/4" x 1-3/8" 85.001-1/4" x 2-1/2" 68.75
3/4" x 1-1/2" 62.551-1/4" x 2-3/4" 85.50
3/4" x 1-5/8" 85.501-1/4" x 3" 68.40
3/4" x 1-3/4" 62.601-1/4" x 3-1/4" 85.25
3/4" x 1-7/8" 84.251-1/4" x 3-1/2" 74.50
3/4" x 2" 62.651-1/4" x 4" 74.75
3/4" x 2-1/4" 63.10   
3/4" x 2-1/2" 63.651-1/2" x 1-5/8" 90.75
3/4" x 2-3/4" 63.751-1/2" x 1-3/4" 84.00
3/4" X 3" 63.851-1/2" x 1-7/8" 79.50
3/4" X 3-1/2" 62.901-1/2" x 2" 77.00
3/4" X 4" 61.301-1/2" x 2-1/4" 84.00
   1-1/2" x 2-1/2" 79.25
7/8" X 1" 91.751-1/2" x 2-3/4" 84.00
7/8" x 1-1/8" N/A1-1/2" x 3" 74.00
7/8" X 1-1/4" 86.001-1/2" x 3-1/4" 83.50
7/8" X 1-3/8" N/A1-1/2" x 3-1/2" 74.75
7/8" X 1-1/2" 84.801-1/2" x 3-3/4" 88.00
7/8" X 1-5/8" N/A1-1/2" x 4" 74.50
7/8" X 1-3/4" 86.00   
7/8" X 2" 83.001-3/4" x 2" 84.50
7/8" X 2-1/2" 85.501-3/4" x 2-1/4" 88.50
7/8" X 4" 81.751-3/4" x 2-1/2" 85.25
   1-3/4" x 3" 82.00
   1-3/4" x 3-1/2" 88.35
   1-3/4" x 4" 84.00
      
   2" x 2-1/2" 85.25
   2" x 3" 77.25
   2" x 4" 77.00
      
      
   
CONVEYOR GRADE HEX
Size Range (Inches) 2000 LB.
7/16" 47.50
5/8" & 11/16" 47.50

Standard bundle size on rounds is 2,000 LBS
Low Volume items will be subject to tonnage accumulation or an additional charge